LG 19HK312C
19" 1.3 MP Clinical Review Monitor
LG 19HK312C 19" 1.3 MP Clinical Review Monitor
Sorry, this product is no longer available, please contact us for a replacement.
Click here to jump to more pricing!
Overview:
Antimicrobial Properties Plastic Housing
The antimicrobial properties are applied to the housing of this medical monitor. This medical monitor complied with the ISO22196 standard, which is the measurement of Antimicrobial properties are built in to inhibit the growth of bacteria that may affect the housing of this product.
- UL Medical Grade Listed
- DICOM part 14
- Native Display Resolution 1280 x 1024
- Contrast Ratio 900:1
Features:
330nits & NTSC 72% Precise Resolution
The clinical review monitor offers 330nits, making it brighter. An optimal range of colors for 1.3MP HD resolution medical images represented by NTSC 72% guarantee both precise picture quality and optimal grayscale.
DICOM Part 14 Compatible
To ensure the most accurate and consistent shading possible for medical images, LG measures and sets every grayscale tone on the production line to produce a monitor compliant with DICOM Part 14.
Brightness Stabilization
A sensor measures the monitor’s backlight brightness stability and automatically compensates for brightness fluctuations caused by aging, for consistently stable images during usage.
Quick Response Time
With a low input lag and quick response time, it allows the monitor to receive a signal quickly and display a clear image with no distortion, for precise decoding information to achieve an efficient review.
Reader Mode
Reader Mode provides optimal conditions for clinical use. Reducing blue light to help lessen eye fatigue, Reader Mode provides optimal condition for reading.
Flicker Safe
The Flicker Safe reduces the flicker level on screen that may cause eye fatigue. With this feature, looking at your computer screen for longer periods of time is more comfortable.
Two-Way Pivot
The monitor with Bi-directional pivot stand can be configured according to user needs and medical environment alongside other medical devices.
Specifications:
19HK312C Specifications | |
---|---|
Panel | |
Type | IPS |
Size | 19" class (19" Diag.) |
Native Resolution | 1280 x 1024 |
Pixel Pitch | 0.1554mm x 0.1554mm |
Aspect Ratio | 5:4 |
Color Gamut (CIE 1931) | NTSC 72% |
Color Depth (Number of Colors) | 16.7M (8bit) |
Viewing Angle | 178/178 |
Brightness (Typ.) | 330cd/m2 (Typ.) |
Contrast Ratio | 900:1 (Typ.) |
Response Time_Typ. (on/off) | 14ms (Typ.) |
(GTG) | 5ms (High) |
Viewing Angle(CR≥10) | 178 / 178 |
Surface Treatment | Anti-Glare 3H |
Signal Input | |
Input Terminals | HDMI x1 (1.4), DisplayPort x1 (1.2), D-Sub x1, DVI-D x1, USB3.0 1up 2down, Jack Location rear |
Power | |
Type | PSU (Internal Power) |
Input | 100-240Vac, 50/60Hz |
Output | 24V 2.1A |
Normal On (Max) (Brightness100 + USB Load) | 50W |
Sleep Mode (Max) | 0.5W |
DC Off (Max) | 0.3W |
HDMI and DP Frequency | |
H-Frequency (D-Sub) | 30~83 kHz |
V-Frequency (D-Sub) | 56~75 Hz |
H-Frequency (DVI-D) | 30~83 kHz |
V-Frequency (DVI-D) | 56~75 Hz |
Frequency | |
D-Sub | 30~83 kHz |
DVI-D | 56~75 Hz |
HDMI | 30~83 kHz |
Display Port | 56~75 Hz |
Resolution | |
Digital (HDMI) | 1280 x 1024 |
Digital (DVI-D) | 1280 x 1024 |
HDMI | 1280 x 1024 |
D-Sub | 1280 x 1024 |
Control Key | |
Key Number (Power Key Included) | 7 |
Key Type | Tact |
LED Color(On mode) | Green |
LED Color(Power save mode) | Green Blinking |
[ Key Location ] | Front |
Special Feature | |
Picture Mode | Yes |
Original Ratio | Yes |
Super Resolution+ | Yes |
Gamma | Gamma 1.8, Gamma 2.0, Gamma 2.2,Gamma 2.4, Gamma 2.6, DICOM Gamma curve |
Color Temperature | 6500K / 7500K / 9300K, Manual (5000K ~ 10000K) |
DICOM Mode | Yes (Kδ <= 10%) |
Factory Calibration | Yes (Delta E<2, Gamma 1.8 ~ 2.6 / DICOM curve) |
H/W Calibration | Yes (Calibration 1-2 Mode) |
Dynamic Sync Mode (Thru Mode) | Yes |
Flicker safe | Yes |
Reader Mode | Yes |
Brightness Stabilization | Yes |
Uniformity Compensation | Yes |
DDC/CI | Yes |
HDCP | Yes |
Key Lock | Yes |
Plug & Play | Yes |
Response Time Control | Yes |
DPM | Yes |
Color Calibrated | Yes |
User Preset | Yes |
Dual Controller | Yes |
Flicker Safe | Yes |
Automatic Standby | Yes |
Six Axis Control | Yes |
Smart Energy Saving | Yes |
True Color Pro | Yes |
4 Screen Split | Yes |
On Screen Contro | Yes |
Color | |
Front | Black |
Back Cover | Black |
Stand | Black |
Base | Black |
Stand | |
Base Detachable | Yes |
One Click stand set-up | Yes |
Tilt (Angle) | Yes (-5o ~ 35o) |
Height (mm) | Yes (range 150mm) |
Pivot | 180o |
Swivel (Angle) | Yes (-177.5o ~ +177.5o) |
Cabinet | |
Monitor (with Stand) | 16.1" x 9.8" x 15.3" |
Monitor (without Stand) | 16.1" x 2.3" x 13.5" |
Box | 47.5" x 50.4" x 19.9" |
VESA® Wall Mount | 100 x 100 |
Weight (with Stand) | 11.2 lbs |
Weight (without Stand) | 6.4 lbs |
Weight (Box) | 16.3 lbs |
Standard | |
FDA (US) | FDA Class I |
CE (EU) | Yes |
CMDR (Canada) | Yes |
cUL (US/Canada) | ANSI/AAMI ES 60601-1 CSA CAN/CSA-C22.2 NO. 60601-1 |
EN (EU) CB (EU) | EN 60601-1 |
FCC (US) | FCC Part 15 Class A |
RoHS / REACH / WEEE | Yes |
EN (EU) and CB (EU) | EN60601-1 |
CE MDD (EU) | CE (MDD) Class I |
CCC (China) / CISPR (Global) / ICES-003 / CE (EU) / RCM (Aus) | Yes |
Others | DICOM part 14 |
Windows 10 | Yes |
Accessories | |
Power Cord | Yes (5.9 ft) |
D-Sub | Yes |
DVI-D | Yes |
HDMI | Yes (Black) |
Display Port (1.2) | Yes |
USB | Yes (USB3.0) |
Manual | Yes |
Factory Calibration Report | Yes |
Warranty Card | Yes |
CD-ROM | Yes (User Manual/True Color Pro/Dual Controller/On Screen Control 2.0r) |
Others | Adapter |
Warranty | |
Warranty | 3-Year Limited Warranty (Parts and Labor) |