LG 55VH7BHW-4P
55" LCD Video Wall Bundle with Peerless Mount
LG 55VH7BHW-4P- 55" LCD Video Wall Bundle
2x2 55VH7B-H w/ Peerless mount - 55" Display, 1080p (Full HD) 1920 x 1080, 700 Nit#55VH7BHW-4P
Our Price: $18,400.00
Call For Lowest Price!
Click here to jump to more pricing!
Overview:
With its borderless design, the VH Series offers maximum immersion for video walls. Its quad-core SoC plays various types of content without the need for an extra media player due to its efficient management tools. The VH Series effectively raises customer awareness, particularly in areas with heavy foot traffic such as museums, galleries, and large retail stores.
- 4 x 55" Class LCD video wall
- Digital signage
- 1080p (Full HD) 1920 x 1080
Specifications:
55VH7BHW-4P Specifications | |||
---|---|---|---|
Commercial Display | |||
Features | Contents Scheduling, Embedded Template, Local Time Auto Setting, Lock Mode, Open Pluggable Standard (OPS) support, Still Image Diagnosis, SuperSign-c compatible, Sync Mode | ||
Operating Hour | 24 hours | ||
Settings Cloning Capability | Yes | ||
Connections | |||
Connector Type | 15 pin HD D-Sub (HD-15) | Type | VGA input |
Connector Type | 19 pin HDMI Type A | Type | HDMI input |
Connector Type | 20 pin DisplayPort | Type | DisplayPort input |
Connector Type | 24+1 pin digital DVI | Type | DVI-D input |
Connector Type | 4 pin USB Type A | Type | USB 2.0 |
Connector Type | 9 pin USB Type A | Type | USB 3.0 |
Connector Type | RJ-45 | Type | Network |
Type | Audio line-in | Type | DisplayPort output |
Type | Infrared (IrDA) | Type | RS-232C input RS-232C output |
Dimensions & Weight | |||
Comments | Without stand | ||
Dimension (W x H xD) | 47.6in x 26.9in x 3.4in | Weight | 43.65 lbs |
DVD | |||
Type | None | ||
Environmental Parameters | |||
Humidity Range Operating | 10-90% | Operating Temperature | 32°F to 104 °F |
Media Player | |||
Storage Drive Capacity | 8 GB | ||
USB Port | Yes | USB Ports Qty | 2 |
Miscellaneous | |||
Color Category | Black | Flat Panel Mount Interface | 600 x 400 mm |
Compliant Standards | CB, cUL, EMC, FCC Class A certified, KC, KCC, TUV, UL | ||
Included Accessories | Peerless mount | ||
Network & Internet Multimedia | |||
Connect & Share | Media Share | Connectivity | LAN, Wi-Fi (optional) |
Power Device | |||
Features | Power on delay, Smart energy saving, WOL (Wake on LAN) | ||
Frequency Required | 50/60 Hz | Nominal Voltage | AC 120/230 V |
Power Consumption Operational | 280 Watt | Power Consumption (Off Mode) | 0.5 Watt |
Radio | |||
Type | None | ||
Television | |||
Additional Features | BEACON technology, Daisy Chain | ||
Brightness | 700 cd/m2 | Coating | 44% haze |
Commercial Targeting | Digital signage | Commercial Use | Yes |
Design | Super Narrow Bezel Design (SNB) | Display Format | 1080p (Full HD) |
Diagonal Class | 55 in (140 cm) | Diagonal Size | 54.64 in (138.8 cm) |
Dynamic Contrast Ratio | 500000:1 | HDMI Ports Qty | 1 |
Image Aspect Ratio | 16:9 | Image Contrast Ratio | 1400:1 |
Input Video Formats | 1080i, 1080p, 720p | Display Menu Language | Multilingual |
LCD Backlight Technology | LED backlight | LCD Display Technology | IPS |
Modes | Calibration Mode, Landscape mode, Natural Mode, Pivot Mode, Portrait mode, Tile Mode | ||
Number Of Screens | 4 | PC Interface | DisplayPort, DVI, VGA (HD-15) |
Picture Enhancements | Digital Noise Reduction (DNR), Image Gap Reduction, Noise Reduction | ||
Resolution | 1920 x 1080 | Response Time | 8 ms |
Sensors | Temperature sensor | Type | LCD video wall |
Video Interface | HDMI | Video Wall Components Qty | 225 |
Viewing Angle | 178° | Viewing Angle (Vertical) | 178° |
TV Tuner | |||
Tuners Configuration | No tuner | TV Tuner Presence | No |
Pricing Notes:
- Pricing and product availability subject to change without notice.
LG Display Products
Video Wall Bundle
LG 55VH7BHW-4P- 55" LCD Video Wall Bundle
2x2 55VH7B-H w/ Peerless mount - 55" Display, 1080p (Full HD) 1920 x 1080, 700 Nit
2x2 55VH7B-H w/ Peerless mount - 55" Display, 1080p (Full HD) 1920 x 1080, 700 Nit